Usage Statistics for vinatigo.com

Summary Period: June 2003
Generated 12-Jun-2003 04:24 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2003
Total Hits 5619
Total Files 3684
Total Pages 1188
Total Visits 248
Total KBytes 20928
Total Unique Sites 127
Total Unique URLs 306
Total Unique Referrers 86
Total Unique User Agents 41
. Avg Max
Hits per Hour 19 320
Hits per Day 468 1017
Files per Day 307 689
Pages per Day 99 216
Visits per Day 20 45
KBytes per Day 1744 4768
Hits by Response Code
Code 200 - OK 3684
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1
Code 302 - Found 294
Code 304 - Not Modified 1627
Code 501 - Not Implemented 1

Daily usage for June 2003

Daily Statistics for June 2003
Day Hits Files Pages Visits Sites KBytes
1 686 12.21% 533 14.47% 216 18.18% 45 18.15% 17 13.39% 2300 10.99%
2 589 10.48% 354 9.61% 143 12.04% 36 14.52% 20 15.75% 2799 13.38%
3 698 12.42% 328 8.90% 165 13.89% 38 15.32% 18 14.17% 1378 6.58%
4 363 6.46% 285 7.74% 96 8.08% 32 12.90% 15 11.81% 1739 8.31%
5 426 7.58% 356 9.66% 53 4.46% 9 3.63% 8 6.30% 1823 8.71%
6 324 5.77% 299 8.12% 90 7.58% 12 4.84% 12 9.45% 1824 8.72%
7 86 1.53% 9 0.24% 21 1.77% 9 3.63% 9 7.09% 13 0.06%
8 633 11.27% 255 6.92% 78 6.57% 13 5.24% 13 10.24% 1323 6.32%
9 454 8.08% 339 9.20% 89 7.49% 14 5.65% 15 11.81% 1649 7.88%
10 1017 18.10% 689 18.70% 170 14.31% 22 8.87% 21 16.54% 4768 22.78%
11 339 6.03% 235 6.38% 63 5.30% 16 6.45% 17 13.39% 1311 6.27%
12 4 0.07% 2 0.05% 4 0.34% 2 0.81% 2 1.57% 1 0.00%

Hourly usage for June 2003

Hourly Statistics for June 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 20 0.36% 0 7 0.19% 1 19 1.60% 1 11 0.05%
1 2 28 0.50% 1 12 0.33% 2 24 2.02% 3 31 0.15%
2 1 18 0.32% 0 7 0.19% 1 18 1.52% 1 7 0.03%
3 12 151 2.69% 10 129 3.50% 6 82 6.90% 42 502 2.40%
4 4 55 0.98% 3 45 1.22% 1 15 1.26% 9 106 0.51%
5 1 21 0.37% 0 7 0.19% 1 21 1.77% 1 17 0.08%
6 1 15 0.27% 0 8 0.22% 1 14 1.18% 1 11 0.05%
7 9 115 2.05% 7 91 2.47% 3 40 3.37% 70 843 4.03%
8 2 32 0.57% 0 5 0.14% 1 16 1.35% 12 140 0.67%
9 41 496 8.83% 34 408 11.07% 9 109 9.18% 198 2371 11.33%
10 44 536 9.54% 41 498 13.52% 4 54 4.55% 152 1826 8.72%
11 27 335 5.96% 25 303 8.22% 4 59 4.97% 130 1558 7.45%
12 27 327 5.82% 16 193 5.24% 5 66 5.56% 91 1089 5.20%
13 30 364 6.48% 29 351 9.53% 6 82 6.90% 154 1846 8.82%
14 12 147 2.62% 7 93 2.52% 3 43 3.62% 56 671 3.21%
15 27 325 5.78% 23 287 7.79% 5 64 5.39% 117 1410 6.74%
16 24 290 5.16% 9 111 3.01% 4 51 4.29% 43 510 2.44%
17 48 582 10.36% 24 295 8.01% 8 107 9.01% 220 2646 12.64%
18 50 609 10.84% 19 231 6.27% 9 113 9.51% 101 1207 5.77%
19 24 288 5.13% 14 171 4.64% 3 44 3.70% 178 2138 10.22%
20 12 146 2.60% 10 122 3.31% 2 29 2.44% 41 487 2.33%
21 7 84 1.49% 5 69 1.87% 1 19 1.60% 30 366 1.75%
22 41 498 8.86% 19 234 6.35% 6 77 6.48% 93 1117 5.34%
23 11 137 2.44% 0 7 0.19% 1 22 1.85% 2 18 0.09%

Top 30 of 306 Total URLs
# Hits KBytes URL
1 74 1.32% 157 0.75% /
2 70 1.25% 13 0.06% /error_docs/not_found.html
3 39 0.69% 11 0.05% /index2.html
4 39 0.69% 84 0.40% /menu.html
5 37 0.66% 9 0.04% /teide.html
6 23 0.41% 68 0.33% /menuvinos.html
7 23 0.41% 6 0.03% /vinos.html
8 23 0.41% 9 0.04% /vinospantalla.html
9 21 0.37% 19 0.09% /bodegapantalla.html
10 21 0.37% 55 0.26% /menubodega.html
11 20 0.36% 6 0.03% /bodega.html
12 16 0.28% 45 0.21% /menuvarietales.html
13 15 0.27% 3 0.02% /english/
14 15 0.27% 4 0.02% /varietales.html
15 15 0.27% 23 0.11% /varietalespantalla.html
16 13 0.23% 39 0.19% /english/menu.html
17 13 0.23% 3 0.01% /english/teide.html
18 13 0.23% 3 0.02% /tenerife.html
19 12 0.21% 28 0.13% /menutenerife.html
20 12 0.21% 17 0.08% /tenerifepantalla.html
21 11 0.20% 4 0.02% /contacto.html
22 11 0.20% 11 0.05% /contactopantalla.html
23 11 0.20% 2 0.01% /cultivo.html
24 11 0.20% 11 0.05% /cultivopantalla.html
25 11 0.20% 28 0.13% /menucontacto.html
26 11 0.20% 25 0.12% /menucultivo.html
27 11 0.20% 21 0.10% /menunoticias.html
28 11 0.20% 3 0.01% /noticias.html
29 11 0.20% 7 0.03% /noticiaspantalla.html
30 9 0.16% 4 0.02% /images/image4.html

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 2 0.04% 509 2.43% /english/docs/4.doc
2 1 0.02% 373 1.78% /docs/4.doc
3 74 1.32% 157 0.75% /
4 1 0.02% 124 0.59% /webstat/usage_200305.html
5 1 0.02% 122 0.58% /webstat/usage_200301.html
6 39 0.69% 84 0.40% /menu.html
7 23 0.41% 68 0.33% /menuvinos.html
8 21 0.37% 55 0.26% /menubodega.html
9 3 0.05% 54 0.26% /docs/3.pdf
10 1 0.02% 48 0.23% /english/docs/1.doc

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 74 1.32% 73 59.84% /
2 70 1.25% 10 8.20% /error_docs/not_found.html
3 9 0.16% 9 7.38% /images/image4.html
4 7 0.12% 3 2.46% /deutsch/
5 15 0.27% 3 2.46% /english/
6 2 0.04% 2 1.64% /images/image7.html
7 39 0.69% 2 1.64% /index2.html
8 20 0.36% 1 0.82% /bodega.html
9 6 0.11% 1 0.82% /carbonica.html
10 11 0.20% 1 0.82% /cultivo.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 70 1.25% 54 31.21% /error_docs/not_found.html
2 74 1.32% 25 14.45% /
3 9 0.16% 8 4.62% /images/image4.html
4 13 0.23% 5 2.89% /english/teide.html
5 6 0.11% 5 2.89% /error_docs/forbidden.html
6 37 0.66% 5 2.89% /teide.html
7 15 0.27% 5 2.89% /varietalespantalla.html
8 21 0.37% 3 1.73% /bodegapantalla.html
9 7 0.12% 3 1.73% /deutsch/
10 11 0.20% 3 1.73% /noticiaspantalla.html

Top 30 of 127 Total Sites
# Hits Files KBytes Visits Hostname
1 472 8.40% 107 2.90% 2859 13.66% 7 2.82% 80.58.19.170.proxycache.rima-tde.net
2 427 7.60% 239 6.49% 1760 8.41% 7 2.82% 80.58.19.42.proxycache.rima-tde.net
3 380 6.76% 323 8.77% 1545 7.38% 5 2.02% 213.231.90.4
4 375 6.67% 102 2.77% 467 2.23% 1 0.40% 62-36-20-238.dialup.uni2.es
5 304 5.41% 24 0.65% 171 0.82% 1 0.40% 62-36-25-147.dialup.uni2.es
6 273 4.86% 273 7.41% 721 3.44% 1 0.40% cliente-217216009128.cm128.senpa.supercable.es
7 233 4.15% 157 4.26% 1041 4.97% 2 0.81% 193.146.93.1
8 147 2.62% 147 3.99% 873 4.17% 1 0.40% 195.53.174.18
9 133 2.37% 108 2.93% 861 4.11% 1 0.40% 213.231.83.162
10 132 2.35% 132 3.58% 745 3.56% 1 0.40% cca67.alava.net
11 118 2.10% 114 3.09% 628 3.00% 1 0.40% 194.224.152.110
12 117 2.08% 0 0.00% 0 0.00% 39 15.73% pm66.internetseer.net
13 115 2.05% 18 0.49% 29 0.14% 1 0.40% 62.87.43.79
14 111 1.98% 111 3.01% 574 2.74% 1 0.40% 155.72.193.25
15 104 1.85% 104 2.82% 445 2.13% 1 0.40% 213.9.241.72
16 102 1.82% 102 2.77% 455 2.18% 1 0.40% 80.58.44.42.proxycache.rima-tde.net
17 102 1.82% 102 2.77% 427 2.04% 1 0.40% user6-81.tutopia-dialup.ifxnw.cl
18 98 1.74% 98 2.66% 439 2.10% 1 0.40% 46.83.13.217.in-addr.arpa
19 95 1.69% 88 2.39% 338 1.62% 2 0.81% 193.145.150.100
20 93 1.66% 93 2.52% 382 1.83% 1 0.40% 120-lasp-x29.libre.retevision.es
21 93 1.66% 92 2.50% 419 2.00% 1 0.40% gatekeeper.barcelo.com
22 92 1.64% 0 0.00% 0 0.00% 1 0.40% 62-36-43-109.dialup.uni2.es
23 73 1.30% 48 1.30% 298 1.42% 1 0.40% 193.145.125.99
24 72 1.28% 0 0.00% 0 0.00% 24 9.68% 66.150.40.75
25 72 1.28% 63 1.71% 335 1.60% 1 0.40% 80.58.3.170.proxycache.rima-tde.net
26 70 1.25% 0 0.00% 0 0.00% 1 0.40% 62-36-26-85.dialup.uni2.es
27 69 1.23% 69 1.87% 446 2.13% 1 0.40% 80.58.18.170.proxycache.rima-tde.net
28 62 1.10% 61 1.66% 220 1.05% 2 0.81% 200.90.70.12
29 58 1.03% 58 1.57% 328 1.57% 1 0.40% 80.58.20.42.proxycache.rima-tde.net
30 58 1.03% 50 1.36% 141 0.67% 1 0.40% cr041r01-2.sac2.fastsearch.net

Top 10 of 127 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 472 8.40% 107 2.90% 2859 13.66% 7 2.82% 80.58.19.170.proxycache.rima-tde.net
2 427 7.60% 239 6.49% 1760 8.41% 7 2.82% 80.58.19.42.proxycache.rima-tde.net
3 380 6.76% 323 8.77% 1545 7.38% 5 2.02% 213.231.90.4
4 233 4.15% 157 4.26% 1041 4.97% 2 0.81% 193.146.93.1
5 147 2.62% 147 3.99% 873 4.17% 1 0.40% 195.53.174.18
6 133 2.37% 108 2.93% 861 4.11% 1 0.40% 213.231.83.162
7 132 2.35% 132 3.58% 745 3.56% 1 0.40% cca67.alava.net
8 273 4.86% 273 7.41% 721 3.44% 1 0.40% cliente-217216009128.cm128.senpa.supercable.es
9 118 2.10% 114 3.09% 628 3.00% 1 0.40% 194.224.152.110
10 111 1.98% 111 3.01% 574 2.74% 1 0.40% 155.72.193.25

Top 30 of 86 Total Referrers
# Hits Referrer
1 5619 100.00% Postnuke-Espanol
2 1167 20.77% http://www.vinatigo.com/menu.html
3 875 15.57% - (Direct Request)
4 796 14.17% http://www.vinatigo.com/menuvinos.html
5 761 13.54% http://www.vinatigo.com/
6 370 6.58% http://www.vinatigo.com/english/menu.html
7 253 4.50% http://www.vinatigo.com/english/menuvinos.html
8 104 1.85% http://www.vinatigo.com/bodegapantalla.html
9 104 1.85% http://www.vinatigo.com/varietalespantalla.html
10 83 1.48% http://www.vinatigo.com
11 71 1.26% http://www.vinatigo.com/index2.html
12 66 1.17% http://www.vinatigo.com/english/menutenerife.html
13 55 0.98% http://www.vinatigo.com/tenerifepantalla.html
14 49 0.87% http://www.vinatigo.com/menucontacto.html
15 45 0.80% http://www.vinatigo.com/cultivopantalla.html
16 44 0.78% http://www.vinatigo.com/vinos.html
17 42 0.75% http://www.vinatigo.com/menuvarietales.html
18 40 0.71% http://www.vinatigo.com/english/varietalespantalla.html
19 36 0.64% http://www.vinatigo.com/bodega.html
20 36 0.64% http://www.vinatigo.com/english/bodegapantalla.html
21 34 0.61% http://www.vinatigo.com/english/menunoticias.html
22 33 0.59% http://www.vinatigo.com/teide.html
23 30 0.53% http://www.vinatigo.com/english/tenerifepantalla.html
24 28 0.50% http://www.vinatigo.com/menunoticias.html
25 26 0.46% http://www.vinatigo.com/varietales.html
26 25 0.44% http://www.vinatigo.com/english/cultivopantalla.html
27 24 0.43% http://www.vinatigo.com/english/index.html
28 22 0.39% http://www.vinatigo.com/tenerife.html
29 21 0.37% http://www.vinatigo.com/vinospantalla.html
30 20 0.36% http://www.vinatigo.com/contacto.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 27.27% tenerife
2 6 27.27% vi
3 3 13.64% listan negro
4 2 9.09% bodega vi
5 2 9.09% denominaci
6 1 4.55% bodegas
7 1 4.55% bodegas vi
8 1 4.55% vinatigo

Top 15 of 41 Total User Agents
# Hits User Agent
1 1842 32.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1051 18.70% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
3 425 7.56% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 292 5.20% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
5 197 3.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
6 191 3.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 191 3.40% sitecheck.internetseer.com (For more info see: http://siteche
8 163 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
9 130 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
10 130 2.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; YComp 5.0.2.6)
11 128 2.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 111 1.98% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
13 99 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 92 1.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Hotbar 4.2
15 80 1.42% Mozilla/4.0 (compatible; grub-client-1.3.7; Crawl your own st

Usage by Country for June 2003

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1907 33.94% 1533 41.61% 8242 39.38% Unresolved/Unknown
2 1724 30.68% 1025 27.82% 8113 38.77% Network
3 1369 24.36% 582 15.80% 2063 9.86% Spain
4 231 4.11% 173 4.70% 805 3.85% US Commercial
5 102 1.82% 102 2.77% 427 2.04% Chile
6 98 1.74% 98 2.66% 439 2.10% Old style Arpanet (arpa)
7 77 1.37% 72 1.95% 354 1.69% Japan
8 53 0.94% 53 1.44% 238 1.14% Denmark
9 34 0.61% 34 0.92% 229 1.10% France
10 5 0.09% 3 0.08% 6 0.03% Belgium
11 4 0.07% 2 0.05% 5 0.02% Netherlands
12 3 0.05% 2 0.05% 1 0.00% Germany
13 2 0.04% 1 0.03% 1 0.00% Non-Profit Organization
14 2 0.04% 1 0.03% 1 0.00% Switzerland
15 2 0.04% 0 0.00% 1 0.00% Taiwan
16 2 0.04% 1 0.03% 1 0.00% United Kingdom
17 2 0.04% 1 0.03% 1 0.00% United States
18 1 0.02% 1 0.03% 1 0.00% Estonia
19 1 0.02% 0 0.00% 4 0.02% Seychelles


Generated by Webalizer Version 2.01